AHL Power Rankings

Post Reply
Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

AHL Power Rankings

Post by Cheapthief » Sun Oct 31, 2021 8:14 pm

Through 10 Games:

1. Underdogs 5 7 4 2 18
2. Puck Warfare 1 6 12 1 20
3. Shortstackers 7 11 1 4 23
4. Cheap Thieves 9 4 5 6 24
4. Broadway 3 2 16 3 24
6. The Big M's 3 15 9 5 32
7. Shoot Loose 15 1 7 10 33
8. Greaseballs 8 17 1 8 34
8. Swackers 13 8 5 8 34
10. Screamin' Eagles 6 13 15 7 41
11. Winning Combination 14 11 10 10 45
12. Canadian Gothic 16 8 7 16 47
12. Scarborough Shooters 9 8 19 11 47
14. Whalers 19 3 11 17 50
15. Steelheads 2 20 20 11 53
16. Magically Delicious 18 16 3 17 54
17. Mustangs 9 19 13 14 55
17. Red Ravens 19 4 13 19 55
19. Ingmen 12 17 16 14 59
20. PK Dealers 17 14 16 19 66

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Mon Nov 22, 2021 4:59 pm

Through 20 Games:

F/D/G/Total/Last Rank/Change

1. Shortstackers 6 5 4 4 19 3 (Up 2)
2. Puck Warfare 1 4 15 1 21 2 (----)
2. Cheap Thieves 7 6 3 5 21 4 (Up 2)
4. Broadway 4 2 15 2 23 5 (Up 1)
5. Shoot Loose 18 1 2 10 31 7 (Up 2)
6. The Big M's 2 11 18 3 34 6 (----)
6. Greaseballs 5 17 6 6 34 8 (Up 2)
6. Mustangs 12 14 1 7 34 17 (Up 11)
9. Underdogs 8 9 12 8 37 1 (Down 8)
9. Screamin' Eagles 8 13 7 9 37 10 (Up 2)
11. PK Dealers 15 9 4 12 40 20 (Up 9)
12. Swackers 13 6 13 14 46 8 (Down 5)
12. Scarborough Shooters 10 14 10 12 46 12 (Up 2)
14. Steelheads 3 19 20 10 52 15 (Up 1)
15. Winning Combination 13 12 13 15 53 11 (Down 4)
15. Whalers 20 8 7 18 53 14 (Down 1)
17. Canadian Gothic 16 14 7 17 54 12 (Down 5)
18. Red Ravens 17 3 19 19 58 18 (----)
19. Ingmen 11 17 17 16 61 19 (----)
20. Magically Delicious 19 20 10 20 69 16 (----)

Biggest movers:
Mustangs Up 11
PK Dealers Up 9

Underdogs Down 8
Swackers/Canadian Gothic Down 5

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Sun Dec 05, 2021 6:54 pm

Through 30 Games:
F/D/G/PM/T/LW/Change

1. Puck Warfare 1 2 8 1 12 2 (Up 1)
2. Shortstackers 5 4 4 3 16 1 (Down 1)
3. The Big M's 2 9 11 2 24 6 (Up 4)
4. Broadway 5 1 17 4 27 4 (----)
5. Underdogs 7 2 14 5 28 9 (Up 2)
6. Cheap Thieves 11 7 5 7 30 2 (Down 4)
7. Mustangs 13 15 1 8 37 6 (Down 1)
8. Shoot Loose 17 6 2 14 39 5 (Down 3)
8. Greaseballs 4 19 10 6 39 6 (Up 2)
10. Ingmen 10 13 7 10 40 19 (Up 9)
11. Scarborough Shooters 12 16 3 12 43 12 (Up 1)
12. Screamin' Eagles 9 14 11 11 45 9 (Down 3)
13. Steelheads 3 18 18 8 47 14 (Up 1)
14. Winning Combination 15 12 8 15 50 15 (Up 1)
15. PK Dealers 18 5 11 17 51 11 (Down 4)
16.Canadian Gothic 8 17 15 13 53 17 (Up 1)
17. Whalers 20 10 6 19 55 15 (Down 2)
18. Swackers 14 11 16 16 57 12 (Down 6)
19. Red Ravens 16 7 18 18 59 18 (Down 1)
20. Magically Delicious 18 20 18 20 76 20 (----)

Biggest Risers:
Ingmen Up 9
The Big M's Up 4

Biggest Fallers:
Swackers Down 6
Cheap Thieves/PK Dealers Down 4

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Thu Dec 30, 2021 3:39 pm

Through 40 Games:
F/D/G/PM/T/LW/Change

1. Puck Warfare 1 1 5 1 8 1 (----)
2. Shortstackers 5 7 5 2 19 2 (----)
3. Broadway 8 2 10 4 24 4 (Up 1)
4. Scarborough Shooters 7 13 2 5 27 11 (Up 7)
5. The Big M's 2 6 17 3 28 3 (Down 2)
6. Underdogs 6 4 14 7 31 5 (Down 1)
7. Cheap Thieves 9 8 8 8 33 6 (Down 1)
7. Greaseballs 4 19 4 6 33 8 (Up 1)
9. Shoot Loose 17 3 1 13 34 8 (Down 1)
10. Screamin' Eagles 11 9 11 10 41 12 (Up 2)
11. Mustangs 14 15 3 14 46 7 (Down 4)
11. Ingmen 12 12 11 11 46 10 (Down 1)
13. PK Dealers 20 4 5 18 47 15 (Up 2)
14. Steelheads 3 18 19 9 49 13 (Down 1)
14. Winning Combination 13 13 8 15 49 14 (----)
16. Canadian Gothic 10 16 16 12 54 16 (----)
17. Swackers 15 10 14 16 55 18 (Up 1)
18. Red Ravens 16 10 19 17 62 19 (Up 1)
19. Whalers 18 17 13 19 62 19 (----)
20. Magically Delicious 19 20 17 20 76 20

Biggest Riser:
Scarborough Shooters Up 7

Biggest Faller:
Mustangs Down 4

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Tue Jan 18, 2022 2:31 pm

Through 50 games:
F/D/G/PM/T/LW/Change

1. Puck Warfare 1 1 8 1 11 1 (----)
2. Shortstackers 3 8 6 2 19 2 (----)
2. Scarborough Shooters 6 5 4 4 19 4 (Up 2)
4. The Big M's 2 7 10 3 22 5 (Up 1)
5. Cheap Thieves 8 6 5 6 25 7 (Up 2)
6. Greaseballs 4 17 2 5 28 7 (Down 1)
7. Broadway 10 2 12 8 32 3 (Down 4)
8. Underdogs 6 4 17 7 34 6 (Down 2)
9. Shoot Loose 17 3 1 14 35 9 (----)
10. Screamin' Eagles 12 10 8 10 40 10 (----)
11. Mustangs 13 14 3 12 42 11 (----)
12. Canadian Gothic 8 15 13 9 45 16 (Up 4)
13. Winning Combination 11 13 11 13 48 14 (Down 1)
14. PK Dealers 18 9 6 16 49 13 (Down 1)
14. Steelheads 5 19 14 11 49 14 (----)
16. Ingmen 14 11 14 15 54 11 (Down 5)
17. Swackers 15 11 18 16 60 17 (----)
18. Red Ravens 16 15 18 18 67 18 (----)
19. Whalers 19 17 16 19 71 19 (----)
20. Magically Delicious 20 20 20 20 80 20 (----)

Biggest Riser:
Canadian Gothic Up 4

Biggest Faller:
Ingmen Down 5

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Wed Feb 02, 2022 2:22 pm

Through 60 Games:
F/D/G/PM/LW/Change

1. Puck Warfare 1 1 5 1 8 1 (----)
2. Cheap Thieves 5 8 2 5 20 5 (Up 3)
3. Greaseballs 4 15 1 3 23 6 (Up 3)
4. Shortstackers 3 11 7 4 25 2 (Down 2)
4. The Big M's 2 10 11 2 25 4 (----)
6. Scarborough Shooters 9 4 7 7 27 2 (Down 4)
7. Broadway 7 3 13 6 29 7 (----)
8. Shoot Loose 16 2 2 11 31 9 (Up 1)
8. Screamin' Eagles 11 7 4 9 31 10 (Up 2)
10. Underdogs 8 5 17 8 38 8 (Down 2)
11. Canadian Gothic 10 13 12 10 45 12 (Up 1)
12. PK Dealers 17 8 6 15 46 14 (Up 2)
13. Swackers 13 6 15 13 47 17 (Up 4)
14. Winning Combination 12 14 10 14 50 13 (Down 1)
14. Steelheads 5 19 14 12 50 14 (----)
16. Mustangs 15 16 9 17 57 11 (Down 5)
17. Ingmen 14 12 18 16 60 16 (Up 2)
18. Red Ravens 18 16 18 19 71 18 (----)
18. Whalers 19 18 16 18 71 19 (Up 1)
20. Magically Delicious 20 20 20 20 80 20 (----)

Biggest Riser:
Swackers Up 4

Biggest Faller:
Mustangs Down 5

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Fri Feb 25, 2022 1:52 pm

Through 70 games:
F/D/G/PM/Total/LW/Change

1. Puck Warfare 1 1 5 1 8 1 (----)
2. Cheap Thieves 4 4 2 2 12 2 (----)
3. Broadway 5 2 10 5 22 7 (Up 4)
4. Greaseballs 3 15 1 4 23 3 (Down 1)
4. The Big M's 2 10 8 3 23 4 (----)
6. Scarborough Shooters 10 7 5 7 29 6 (----)
7. Shortstackers 6 13 5 6 30 4 (Down 3)
8. Screamin' Eagles 11 9 4 10 34 8 (----)
9. Shoot Loose 17 5 3 12 37 8 (Down 1)
9. Underdogs 8 3 18 8 37 10 (Up 1)
11. Canadian Gothic 9 12 13 9 43 11 (----)
12. Swackers 12 6 13 13 44 13 (Up 1)
13. PK Dealers 15 8 8 14 45 12 (Down 1)
14. Winning Combination 13 13 10 15 51 14 (----)
15. Steelheads 7 19 15 11 52 14 (Down 1)
16. Mustangs 16 16 10 17 59 16 (----)
17. Ingmen 14 11 20 16 61 17 (----)
18. Red Ravens 18 17 16 18 69 18 (----)
19. Whalers 19 18 16 19 72 18 (Down 1)
20. Magically Delicious 20 20 19 20 79 20 (----)

Biggest Riser:
Broadway Up 4

Biggest Faller:
Shortstackers Down 3

Post Reply