AHL Power Rankings

Post Reply
Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

AHL Power Rankings

Post by Cheapthief » Fri Oct 28, 2022 2:15 pm

Through 10 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 1 6 2 1 10
2. Greaseballs 2 1 12 2 17
3. Puck Warfare 3 12 5 3 23
4. PK Dealers 15 6 1 7 29
4. Winning Combination 11 9 2 7 29
6. Shoot Loose 7 12 11 4 34
6. Canadian Gothic 5 6 19 4 34
8. Cheap Thieves 4 15 13 4 36
9. Swackers 11 9 7 10 37
10. Screamin' Eagles 19 3 5 14 41
11. Red Ravens 8 11 14 9 42
12. Steelheads 9 16 7 11 43
12. Ingmen 14 3 14 12 43
14. The Big M's 13 5 14 12 44
15. Shortstackers 16 2 17 15 50
16. Magically Delicious 17 14 7 17 55
17. Mustangs 18 18 2 18 56
18. Scarborough Shooters 6 19 17 16 58
19. Underdogs 20 17 7 20 64
20. Whalers 10 20 20 19 69

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Wed Nov 16, 2022 2:13 pm

Through 20 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 3 4 5 1 13 1 (----)
2. Steelheads 2 5 9 2 18 12 (Up 10)
3. PK Dealers 6 9 1 5 21 4 (Up 1)
4. Shoot Loose 8 3 5 7 23 6 (Up 2)
5. Greaseballs 5 1 15 3 24 2 (Down 3)
6. Cheap Thieves 1 17 8 4 30 8 (Up 2)
7. Puck Warfare 4 15 10 6 35 3 (Down 4)
7. Winning Combination 13 11 2 9 35 4 (Down 3)
7. The Big M's 7 6 14 8 35 14 (Up 7)
10. Screamin' Eagles 16 8 5 11 40 10 (----)
11. Ingmen 10 13 11 10 44 12 (Up 1)
12. Canadian Gothic 11 11 11 12 45 6 (Down 6)
13. Red Ravens 11 10 13 12 46 11 (Down 2)
14. Shortstackers 14 2 17 14 47 15 (Up 1)
15. Swackers 15 6 16 15 52 9 (Down 6)
16. Underdogs 20 17 3 16 56 19 (Up 3)
17. Mustangs 19 18 4 18 59 17 (----)
18. Scarborough Shooters 9 19 18 17 63 18 (----)
19. Magically Delicious 18 14 19 19 70 16 (Down 3)
20. Whalers 16 20 19 20 75 20 (----)

Biggest Risers:
Steelheads Up 10 spots
The Big M's Up 7 spots

Biggest Fallers:
Canadian Gothic Down 6 spots
Swackers Down 6 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Sun Dec 04, 2022 2:28 pm

Through 30 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 2 5 4 1 12 1 (----)
2. Steelheads 4 2 10 3 19 2 (----)
3. PK Dealers 7 14 1 4 26 3 (----)
4. Shoot Loose 6 6 9 6 27 4 (----)
4. Cheap Thieves 1 17 7 2 27 6 (Up 2)
6. The Big M's 5 4 14 6 29 7 (Up 1)
7. Winning Combination 13 9 2 9 33 7 (----)
8. Greaseballs 10 1 16 8 35 5 (Down 3)
8. Puck Warfare 3 11 17 4 35 7 (Down 1)
10. Screamin' Eagles 17 7 3 12 39 10 (----)
11. Ingmen 9 13 8 11 41 11 (----)
11. Red Ravens 8 11 12 10 41 13 (Up 2)
13. Swackers 15 2 12 13 42 15 (Up 2)
14. Canadian Gothic 11 10 11 14 46 12 (Down 2)
15. Shortstackers 12 8 19 15 54 14 (Down 1)
15. Underdogs 19 15 4 16 54 16 (Up 1)
17. Whalers 18 20 18 56 20 (Up 3)
18. Mustangs 19 18 6 18 61 17 (Down 1)
19. Scarborough Shooters 14 19 14 17 64 18 (Down 1)
20. Magically Delicious 16 16 19 19 70 19 (Down 1)

Biggest Risers:
Whalers Up 3 spots
Cheap Thieves Up 2 spots

Biggest Fallers:
Greaseballs Down 3 spots
Canadian Gothic Down 2 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Sun Dec 18, 2022 12:49 pm

Through 40 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 2 5 5 1 13 1 (----)
2. Steelheads 4 3 8 3 18 2 (----)
3. Cheap Thieves 1 16 4 2 23 4 (Up 1)
3. The Big M's 5 2 12 4 23 6 (Up 3)
5. PK Dealers 9 9 1 5 24 3 (Down 2)
6. Shoot Loose 7 6 6 6 25 4 (Down 2)
7. Winning Combination 11 11 3 9 34 7 (----)
8. Greaseballs 10 1 16 8 35 8 (----)
9. Screamin' Eagles 17 6 2 12 37 10 (Up 1)
10. Puck Warfare 3 13 17 7 40 8 (Down 1)
11. Ingmen 6 13 12 11 41 11 (----)
12. Swackers 12 4 14 13 43 13 (Up 1)
13. Red Ravens 8 15 10 11 44 12 (Down 1)
14. Canadian Gothic 13 9 11 14 47 14 (----)
15. Underdogs 20 12 8 16 54 15 (----)
16. Shortstackers 15 8 20 15 58 15 (Down 1)
17. Mustangs 19 18 8 18 63 17 (----)
18. Magically Delicious 14 17 18 17 66 19 (Up 1)
19. Scarborough Shooters 16 19 14 19 68 19 (----)
20. Whalers 18 20 19 20 77 20 (----)

Biggest Risers:
Big M's Up 3 spots

Biggest Fallers:
PkDealers Down 2 spots
Shootloose Down 2 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Fri Jan 06, 2023 3:19 pm

Through 50 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 3 6 5 1 15 1 (----)
2. Steelheads 4 2 12 3 21 2 (----)
3. Cheap Thieves 1 16 4 2 23 4 (Up 1)
4. Shoot Loose 6 4 8 6 24 4 (----)
4. The Big M's 5 3 12 4 24 6 (Up 2)
6. PK Dealers 8 10 1 7 26 3 (Down 3)
7. Screamin' Eagles 15 6 2 9 32 10 (Up 3)
8. Greaseballs 9 1 16 8 34 8 (----)
8. Puck Warfare 2 12 16 4 34 8 (----)
10. Winning Combination 12 12 3 10 37 7 (Down 3)
11. Swackers 13 5 11 11 40 13 (Up 2)
12. Red Ravens 9 15 7 13 44 11 (Down 1)
13. Ingmen 7 14 14 12 47 11 (Down 2)
13. Canadian Gothic 14 10 9 14 47 14 (Up 1)
15. Underdogs 20 9 6 15 50 15 (----)
16. Shortstackers 16 8 20 16 60 15 (Down 1)
17. Mustangs 18 17 10 18 63 17 (----)
18. Magically Delicious 11 18 19 17 65 19 (Up 1)
19. Scarborough Shooters 17 19 15 19 70 18 (Down 1)
20. Whalers 19 20 18 20 77 20 (----)

Biggest Risers:
Screamin' Eagles Up 3 spots
The Big M's Up 2 spots

Biggest Fallers:
Pk Dealers Down 3 spots
Winning Combination down 3 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Sun Jan 22, 2023 4:01 pm

Through 60 Games:

F/D/G/+-/Total/Last Rank/Change

1. Broadway 3 4 6 2 15 1 (----)
2. Steelheads 4 2 10 3 19 2 (----)
3. Cheap Thieves 1 15 4 1 21 3 (----)
4. The Big M's 5 3 12 5 25 4 (----)
5. Shoot Loose 6 6 8 6 26 4 (Down 1)
6. PK Dealers 10 10 1 7 28 6 (----)
7. Greaseballs 11 1 14 8 34 8 (Up 1)
7. Puck Warfare 2 11 17 4 34 8 (Up 1)
9. Screamin' Eagles 15 8 2 11 36 7 (Down 2)
9. Winning Combination 12 12 3 9 36 10 (Up 1)
11. Swackers 13 4 10 10 37 11 (----)
12. Ingmen 7 14 15 12 48 13 (Up 1)
12. Canadian Gothic 14 13 7 14 48 13 (Up 1)
12. Underdogs 18 9 5 16 48 15 (Up 3)
15. Red Ravens 8 16 13 13 50 12 (Down 3)
16. Magically Delicious 9 17 18 15 59 18 (Up 2)
17. Shortstackers 16 7 20 17 60 16 (Down 1)
18. Mustangs 18 18 8 18 62 17 (Down 1)
19. Scarborough Shooters 17 19 16 19 71 19 (----)
20. Whalers 20 20 19 20 79 20 (----)

Biggest Riser:
Underdogs Up 3 spots
Magically Delicious Up 2 spots

Biggest Faller:
Red Ravens Down 3 spots
Screamin' Eagles Down 2 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Thu Feb 16, 2023 5:58 pm

Through 70 games

F/D/G/+-/Total/Last Rank/Change

1. Broadway 3 4 6 2 15 1 (----)
2. Steelheads 4 2 10 3 19 2 (----)
2. Cheap Thieves 1 13 4 1 19 3 (Up 1)
4. The Big M's 5 3 13 5 26 4 (----)
4. PK Dealers 9 9 1 7 26 6 (Up 2)
6. Greaseballs 8 1 16 6 31 7 (Up 1)
7. Shoot Loose 7 6 12 8 33 5 (Down 2)
7. Puck Warfare 2 12 15 4 33 7 (----)
9. Winning Combination 13 10 3 9 35 9 (----)
10. Screamin' Eagles 16 7 2 12 37 9 (Down 1)
10. Swackers 12 5 10 10 37 11 (Up 1)
12. Ingmen 6 15 14 11 46 12 (----)
13. Red Ravens 10 16 9 13 48 15 (Up 2)
14. Canadian Gothic 14 14 7 14 49 12 (Down 2)
15. Underdogs 18 11 5 16 50 12 (Down 3)
16. Shortstackers 15 8 20 17 60 17 (Up 1)
17. Magically Delicious 11 17 18 15 61 16 (Down 1)
18. Mustangs 19 18 7 18 62 18 (----)
19. Scarborough Shooters 17 19 17 19 72 19 (----)
20. Whalers 20 20 19 20 79 20(----)


Biggest Riser:
PK Dealers Up 2 Spots
Red Ravens Up 2 spots
Cheap Thieves Up 1 Spot (tied at #2)

Biggest Faller:
Underdogs Down 3 spots
Shoot Loose Down 2 spots
Canadian Gothic Down 2 spots

Cheapthief
Posts: 222
Joined: Wed Jan 17, 2018 2:11 pm

Re: AHL Power Rankings

Post by Cheapthief » Wed Feb 22, 2023 11:19 am

FINAL POWER RANKINGS


F/D/G/+-/Total/Last Rank/Change

1. Broadway 3 4 6 2 15 1
2. Cheap Thieves 1 10 4 1 16 3
3. Steelheads 4 2 12 4 22 2
4. The Big M's 5 3 11 5 24 4
5. PK Dealers 9 9 1 8 27 6
6. Shoot Loose 6 5 10 7 28 5
7. Greaseballs 8 1 16 6 31 7
7. Puck Warfare 2 11 15 3 31 7
9. Winning Combination 13 8 2 9 32 9
10. Screamin' Eagles 15 7 3 12 37 9
11. Swackers 10 6 13 10 39 11
12. Ingmen 7 14 14 11 46 12
13. Red Ravens 11 16 9 13 49 15
14. Canadian Gothic 14 15 8 14 51 12
15. Underdogs 18 13 5 16 52 12
16. Magically Delicious 12 17 18 15 62 16
17. Mustangs 20 18 7 18 63 18
18. Shortstackers 16 12 19 17 64 17
19. Scarborough Shooters 17 19 17 19 72 19
20. Whalers 19 20 20 20 79 20


Broadway finishes #1 with a 15 fading a late surge by Cheap Thieves who finish with 16

Post Reply