The Deep Team Cup

Post Reply
bigguyren68
Posts: 79
Joined: Sun Jan 07, 2018 11:46 am

The Deep Team Cup

Post by bigguyren68 » Thu Oct 12, 2023 5:51 pm

This year there will be a new award given out this AHL Season.
This year the 2023-24 season will have not one, but two nights where all 32 teams play. October 24th and January 13th.
For those two nights, all the players on your active roster, reserve, as well as your farm team will score points for you. All NHL points count (AHL scoring). Goalies are included. The winner will be the team that has the highest total of the 2 nights combined.
The prize, you get nothing, however a donation will be made to the charity of your choice in your name for $100.
Good luck to all teams.

bigguyren68
Posts: 79
Joined: Sun Jan 07, 2018 11:46 am

Re: The Deep Team Cup

Post by bigguyren68 » Thu Oct 26, 2023 8:25 am

Part One results.
I have finally tallied up all the points with Bob's help (thanks for the file, Bob). The layout might be off, sorry as I’m not too tech savvy. It is crazy how time consuming it is to complete this list. This might be a one-time award, lol. The points are broken down into 4 categories, 1-last nights lineup, 2-players on the bench including the two un-used goalies, 3-any players on reserve, and 4-all farm players. For ease of counting, farm players that were used last night count in the active players totals. I have checked numbers twice, so hopefully no mistakes.

--------------------------------Active-----------------Bench----------------Reserve------Farm-------Total
1-Winning Combo-----------G-8 A-7 Goalie-1----G-4 A-2 Goalie-8----G-0 A-0------G-0 A-0-----12.5
2-Underdogs-----------------G-4 A-6 Goalie-2----G-1 A-2 Goalie-2----G-1 A-1------G-1 A-1-----10.0
3-Steelheads-----------------G-5 A-7 Goalie-3----G-3 A-2 Goalie-11--G-0 A-0------G-3 A-3------9.0
4- Big M's---------------------G-4 A-11 Goalie-2---G-1 A-7 Goalie-11--G-1 A-0------G-0 A-0------8.5
5-Ingman---------------------G-3 A-11 Goalie-2---G-2 A-4 Goalie-9----G-0 A-0-----G-1 A-0-------8.0
6-Shootloose-----------------G-2 A-5 Goalie-0----G-1 A-3 Goalie-2----G-0 A-0-----G-1 A-0-------7.0
7-Scarborough Shooters----G-3 A-2 Goalie-2----G-0 A-1 Goalie-2----G-0 A-0-----G-2 A-2------5.5
8-Canadian Gothic----------G-2 A-5 Goalie-1----G-3 A-1 Goalie-5----G-0 A-0-----G-0 A-0------5.0
8-Greaseballs----------------G-1 A-3 Goalie-1----G-4 A-1 Goalie-3----G-0 A-0-----G-0 A-0------5.0
10-Mustangs-----------------G-2 A-0 Goalie-1-----G-3 A-2 Goalie-7----G-1 A-0-----G-1 A-1-----4.5
11-Puck warfare------------G-3 A-6 Goalie-5----G-1 A-4 Goalie-6-----G-0 A-0-----G-0 A-0-----3.5
11-Pkdealer-----------------G-1 A-5 Goalie-2----G-1 A-0 Goalie-5-----G-0 A-1-----G-2 A-0------3.5
13-Swackers----------------G-1 A-3 Goalie-3-----G-5 A-3 Goalie-11---G-0 A-0-----G-0 A-2------3.0
14-Cheap Thieves----------G-1 A-9 Goalie-3-----G-0 A-0 Goalie-6----G-0 A-0-----G-0 A-2------1.5
14-Ref Ravens---------------G-1 A-5 Goalie-4----G-1 A-3 Goalie-6----G-0 A-0-----G-0 A-1------1.5
16-Shortstackers------------G-1 A-2 Goalie-0----G-1 A-2 Goalie-9----G-0 A-0-----G-1 A-0------0.5
17-Eagles--------------------G-1 A-5 Goalie-2-----G-0 A-2 Goalie-11--G-0 A-0-----G-0 A-1-----(-1.5)
18-Magic D------------------G-2 A-4 Goalie-6-----G-1 A-1 Goalie-8----G-0 A-0-----G-0 A-0-----(-1.5)
19-Whalers------------------G-0 A-3 Goalie-6-----G-1 A-3 Goalie-7----G-0 A-0----G-0 A-2------(-1.5)
20-Broadway----------------G-1 A-4 Goalie-7-----G-1 A-2 Goalie-7----G-0 A-0----G-0 A-0-----(-2.0)


After day one, Winning Combo takes a nice edge, but 4 teams within striking distance (big M's Ingman, Steelheads and Underdogs). Couple of notes.
Biggest bench scores are Swackers(of course he is)-6.5, Combo 5.0, and Big M's and Greaseballs with 4.5 each. Farm scoring was not as high, however Steelheads with 3.5, Scarborourgh Shooters 3.0, and Pkdealers 2.0. Big M's performed well as expected, Underdogs, and Winning Combo I think surprised some people, however for whatever reason, Cheap Thieves, Eagles, and Broadway really shit the bed. Good thing is they have teams good enough to put up a monster total January 13th and still win.

Post Reply