Available Money: $17.00
Money available: $60.50
Money Spent on signing your roster: $43.50
Players signed: 18 (2 goalie)
Needs: 7 skaters and 1 goalie
Already Signed
Quinn Hughes	VAN	D	2	$5.25	$6.00	--	--
Vince Dunn	SEA	D	1	$2.00	--	--	--
Ben Chiarot	DET	D	2	$0.50	$0.50	--	--
Brayden Point	TBL	F	2	$7.00	$7.75	--	--
Jordan Eberle	SEA	F	1	$4.50	--	--	--
Kailer Yamamoto	SEA	F	1	$3.00	--	--	--
Ryan Johansen	COL	F	1	$3.25	--	--	--
Joel Eriksson Ek	MIN	F	2	$1.25	$1.50	--	--
Brock McGinn	ANA	F	1	$0.75	--	--	--
Goalies-A Minnesota	MIN	G	2	$1.00	$1.00	--	--
Goalies-A Nashville	NSH	G	2	$1.00	$1.25	--	--
Free Agents Signed
Shea Theodore	VGK	D	1	$6.50		
Samuel Girard	COL	D	3	$3.50	$3.50	$3.50
Casey Mittelstadt	BUF	3	FA	$3.75	$3.75	$3.75	--
Adam Lowry	WPJ	F	1	$0.50	--	--	--
Charlie Coyle	BOS	F	1	$2.25			--
Brendan Gallagher	MTL	1	1	$1.50			--
J.T. Compher	DET	F	1	$1.25			--
Toews
F - Peyton Krebs BUF
Drop List
Alexander Edler	LAK	D
Justin Braun	PHI	D
Tyler Motte	TBL	F
Goalies-A Boston	BOS	G
Ryan Strome	ANA	F
Nicklas Backstrom	WSH	F
David Perron	DET	F
Corey Perry	CHI	F
Adam Larsson	SEA	D
Brad Marchand	BOS	F
			
			
									
									
						Winning Combination 23-24 Roster
Re: Winning Combination 23-24 Roster
Money available: $60.50
Money Spent on signing your roster: $48.75
$11.75 available at the auction for 7 skaters and 1 set of goalies
			
			
									
									
						Money Spent on signing your roster: $48.75
$11.75 available at the auction for 7 skaters and 1 set of goalies
Re: Winning Combination 23-24 Roster
Toews
F - Peyton Krebs BUF
F - Alex Newhook MTL
			
			
									
									
						F - Peyton Krebs BUF
F - Alex Newhook MTL